





























Legal 3-family Investment Opportunity | Watertown Square & Cushing Square in Belmont! Investors or owner occupants looking to offset expenses with strong existing tenancy. All 3 units, approx. 5,300 SqFt, currently rented generating over $115K/year in rental income. Unit 1: 3-level townhouse-style residence with 3 beds, 2 full baths, central A/C, 4 parking spaces & access to a private fenced-in outdoor space. Unit 2: Bi-level condo-style residence spanning the 2nd & 3rd floors with 3 beds + office, 2 full baths, central A/C in the primary bedroom & 2 parking spaces. Unit 3: 1st floor + lower-level condo-style residence with 1-bedroom, XL bonus room, 1.5 baths & 3 tandem parking spaces. High ceilings & generous storage throughout all 3 units. Separate utilities & private laundry in each unit; common water + shared storage shed. Convenient access to Boston/Cambridge, Newton/Waltham, MBTA bus & nearby Waverley commuter train, close to restaurants, shops, parks/ trails & Charles Riverway.
| MLS Listing ID: | 73524143 |
|---|---|
| Listing Price: | $1,800,000 |
| Listing Status: | New [?] |
| Property Type: | Multi Family |
| Bedrooms: | 7 |
| Full Baths: | 5 |
| Half Baths: | 1 |
| Living Space: | 5347 sf. |
| Lot Size: | 0.16 acres (7040 sf.) |
| Parking: | Yes |
| Taxes: | $17,258.00 |
| Tax Year: | 2025 |
Listing Current as of May 29, 2026 12:00pm
This listing brought to you by Erika Tarlow of Coldwell Banker Realty - Boston.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
A&S Realty, Inc and their agents make no warranties or representations as to the accuracy of this data, although good faith efforts have been made to ensure that the data displayed on this page is as accurate as possible. In certain cases listings are syndicated through another agency, management company, or through the MLS. A&S Realty, Inc is not responsible for the data that is displayed from a syndicate partner. Listings may no longer be available, pricing may be subject to change, and any photos or descriptions may be of a similar unit or from a previous year.