



































7/31 - OFFER ACCEPTED - REMAINING OPEN HOUSES CANCELLED | The story of this remarkable residence is the marriage of old world charm with modern amenities, graced with an enviable location. 52 Cedar lives more like a single-family home than a typical condominium. A handsome period facade and covered front porch set the tone for an interior rich in character, with bay windows, wood floors, custom built-ins, and a dramatic stone fireplace.The home offers three bedrooms, 2.5 baths, and a separate office/flex room on the main level enclosed by french doors. The chef’s kitchen features warm wood cabinetry, granite counters, and stainless appliances inclusive of a double drawer dishwasher and a professional grade range. An expansive 400+ sq. ft. top-floor primary is a bright and private retreat. The skylit bath includes a jetted soaking tub and separate glass-enclosed shower. Multi-zone central air and basement ample basement space add comfort and utility to this well kept home. Outside, a secluded fenced paver patio surrounded by mature landscaping creates a remarkably peaceful setting for dining and entertaining. Further outdoor amenities include two-car tandem parking on a paver driveway with tesla EV charger installed as well as elevated covered front porch and 2nd floor deck! Recent improvements include Hardie siding, new gas and water service lines from the street and fresh interior paint thorough-out. Ideally situated a short distance from both Davis Square and Porter Square and JFK Elementary - this distinctive townhouse delivers a rare combination of space, privacy, and urban convenience. Not to be missed!
| MLS Listing ID: | 73555958 |
|---|---|
| Listing Price: | $1,375,000 |
| Listing Status: | Contingent [?] |
| Property Type: | Condo |
| Style: | Townhouse |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Living Space: | 1685 sf. |
| Lot Size: | - |
| Parking: | Yes, Off-Street, Improved Driveway, Off-Street, Improved Driveway |
| Taxes: | $12,606.00 |
| Tax Year: | 2026 |
| Association Fees: | $216.00 |
Listing Current as of August 03, 2026 9:00am
This listing brought to you by Oliver Koester of Compass.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
A&S Realty, Inc and their agents make no warranties or representations as to the accuracy of this data, although good faith efforts have been made to ensure that the data displayed on this page is as accurate as possible. In certain cases listings are syndicated through another agency, management company, or through the MLS. A&S Realty, Inc is not responsible for the data that is displayed from a syndicate partner. Listings may no longer be available, pricing may be subject to change, and any photos or descriptions may be of a similar unit or from a previous year.