




























---First Group Showing, Sun --- 3/29---3:30-4:30pm--- Prime Turnkey Two-Family on Summer St, steps From Bow Market and Union Square. Impeccably maintained and perfectly positioned, this property offers two spacious units with modern updates, and solid rental history. Both units offer an abundance of natural light, with hardwood floors, and renovated kitchens. Unit 1 (first floor + lower level) is currently used as a 3 bed/2 bath with 1128 sqft on the main level and 764 sqft on the lower level. Unit 2 (second and third floors) is currently used as a 5 bed/1 bath with 1110 sqft on the second floor and 339 sqft on the third. Strong rental income: $9,020/month (Unit 1: $4,200 | Unit 2: $4,820). Three tandem parking spaces for use by Unit 1 tenants. Whether you’re seeking a turnkey investment with an attractive cashflow, or envision living in one unit while renting the other, this property offers different possibilities for a discerning investor in Somerville’s vibrant Union Square.
| MLS Listing ID: | 73492731 |
|---|---|
| Listing Price: | $1,595,000 |
| Listing Status: | Active [?] |
| Property Type: | Multi Family |
| Bedrooms: | 8 |
| Full Baths: | 3 |
| Living Space: | 3341 sf. |
| Lot Size: | 0.06 acres (2614 sf.) |
| Parking: | Yes |
| Taxes: | $12,269.00 |
| Tax Year: | 2026 |
Listing Current as of April 01, 2026 10:00am
This listing brought to you by Nathan Long of Coldwell Banker Realty - Cambridge.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
A&S Realty, Inc and their agents make no warranties or representations as to the accuracy of this data, although good faith efforts have been made to ensure that the data displayed on this page is as accurate as possible. In certain cases listings are syndicated through another agency, management company, or through the MLS. A&S Realty, Inc is not responsible for the data that is displayed from a syndicate partner. Listings may no longer be available, pricing may be subject to change, and any photos or descriptions may be of a similar unit or from a previous year.