


























NEW PRICE | MOTIVATED SELLER ! Big space. Bold character. Endless possibilities. Welcome to Boston Machine Lofts, where historic architecture meets modern urban living. This sun-filled 954 sq. ft. loft is defined by soaring ceilings, exposed brick, oversized factory windows, polished hardwood floors, and industrial-inspired details throughout. The flexible open floor plan easily accommodates living, dining, home office, and sleeping areas, while the stylish kitchen features granite countertops, stainless steel appliances, and a breakfast bar perfect for entertaining. Enjoy in-unit laundry, central air, elevator access, professional management, and a pet-friendly community with a shared outdoor patio and grilling area. A unique opportunity for an investor or owner-occupant seeking a flexible loft-style residence. Originally built out as a two-bedroom, the home is currently configured with an open and spacious layout but offers the potential to recreate two bedrooms. Whether used as a primary residence or investment property, this versatile space provides an exciting opportunity to customize the layout to suit your needs.
| MLS Listing ID: | 73553739 |
|---|---|
| Listing Price: | $349,000 |
| Listing Status: | Extended [?] |
| Property Type: | Condo |
| Style: | Mid-rise |
| Rooms: | 1 |
| Bedrooms: | Studio |
| Full Baths: | 1 |
| Living Space: | 954 sf. |
| Lot Size: | - |
| Parking: | - |
| Taxes: | $4,008.00 |
| Tax Year: | 2025 |
| Asscociation Fees: | $330.00 |
Listing Current as of September 07, 2026 5:00pm
This listing brought to you by Onnelly Parslow of Berkshire Hathaway HomeServices Warren Residential.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
A&S Realty, Inc and their agents make no warranties or representations as to the accuracy of this data, although good faith efforts have been made to ensure that the data displayed on this page is as accurate as possible. In certain cases listings are syndicated through another agency, management company, or through the MLS. A&S Realty, Inc is not responsible for the data that is displayed from a syndicate partner. Listings may no longer be available, pricing may be subject to change, and any photos or descriptions may be of a similar unit or from a previous year.